![]() |
La Locherie Weather |
![]() |
Latitude N 48° 26' 10" Longitude W 00° 58' 46" Elevation 230 m
Monthly Almanac showing averages since 1st January 2010*
To view more detailed data click here
Month/ | Avg Maximum | Avg 24 Hour | Avg Minimum | Maximum | Minimum | Rainy | Average |
Season | Temperature | Temperature | Temperature | Temperature | Temperature | Days | Rainfall |
January | 7.3 °C | 4.5 °C | 1.9 °C | 13.5 °C | -7.3 °C | 23 | 71.2 mm |
February | 7.8 °C | 4.2 °C | 1.4 °C | 17.7 °C | -10.0 °C | 20 | 76.3 mm |
Winter | 7.6 °C | 4.4 °C | 1.8 °C | 17.7 °C | -10.0 °C | 64 | 234.9 mm |
March | 11.6 °C | 7.1 °C | 3.6 °C | 21.8 °C | -6.3 °C | 15 | 49.5 mm |
April | 15.3 °C | 10.0 °C | 5.5 °C | 27.4 °C | -1.9 °C | 12 | 38.0 mm |
May | 18.0 °C | 12.7 °C | 8.2 °C | 31.4 °C | 1.8 °C | 14 | 59.5 mm |
Spring | 15.2 °C | 10.1 °C | 5.8 °C | 31.4 °C | -6.3 °C | 41 | 148.7 mm |
June | 21.4 °C | 16.0 °C | 11.3 °C | 35.3 °C | 4.7 °C | 13 | 54.3 mm |
July | 24.0 °C | 17.9 °C | 13.0 °C | 35.8 °C | 7.6 °C | 13 | 57.6 mm |
August | 23.2 °C | 17.3 °C | 12.5 °C | 35.2 °C | 6.6 °C | 11 | 61.1 mm |
Summer | 23.0 °C | 17.1 °C | 12.2 °C | 35.8 °C | 4.7 °C | 36 | 169.1 mm |
September | 20.5 °C | 14.8 °C | 10.4 °C | 33.0 °C | 3.7 °C | 14 | 52.5 mm |
October | 16.7 °C | 12.4 °C | 9.0 °C | 30.2 °C | 1.1 °C | 16 | 68.5 mm |
November | 11.8 °C | 8.5 °C | 5.8 °C | 19.4 °C | -5.4 °C | 21 | 80.6 mm |
Autumn | 16.1 °C | 11.7 °C | 8.3 °C | 33.0 °C | -5.4 °C | 52 | 215.8 mm |
December | 8.8 °C | 6.1 °C | 3.5 °C | 14.6 °C | -6.9 °C | 22 | 92.1 mm |
Annual | 15.0 °C | 10.5 °C | 6.8 °C | 35.8 °C | -10.0 °C | 180 | 702.4 mm |
*Data is updated after each month end, seasons are meterological
readings last updated 23/12/2020 18:43:56 La Locherie Weather powered by Cumulus v1.9.4 (1099) |