La Locherie Weather

 Latitude N 48° 26' 10"    Longitude W 00° 58' 46"    Elevation 230 m

Monthly Almanac showing averages since 1st January 2010*

To view more detailed data click here
Month/ Avg Maximum Avg 24 Hour Avg Minimum Maximum Minimum Rainy Average
Season Temperature Temperature Temperature Temperature Temperature Days Rainfall
January 6.9 °C 3.8 °C 1.2 °C 13.3 °C -7.3 °C 18 52.4 mm
February 8.0 °C 4.2 °C 1.2 °C 17.7 °C -10.0 °C 15 59.7 mm
March 13.3 °C 8.1 °C 4.0 °C 21.8 °C -4.1 °C 10 38.8 mm
Winter 8.4 °C 4.5 °C 1.5 °C 20.4 °C -10.0 °C 47 166.6 mm
April 16.6 °C 10.6 °C 5.7 °C 25.9 °C 0.3 °C 11 53.6 mm
May 19.1 °C 13.1 °C 7.9 °C 31.4 °C 2.3 °C 10 32.0 mm
June 22.5 °C 16.4 °C 11.3 °C 33.7 °C 5.6 °C 12 58.4 mm
Spring 18.7 °C 12.8 °C 8.0 °C 31.4 °C 0.7 °C 33 130.4 mm
July 24.2 °C 17.8 °C 12.5 °C 33.8 °C 8.0 °C 11 50.3 mm
August 22.8 °C 16.9 °C 12.4 °C 32.6 °C 6.9 °C 12 50.1 mm
September 22.1 °C 15.8 °C 11.0 °C 30.4 °C 4.2 °C 13 53.0 mm
Summer 23.5 °C 17.2 °C 12.2 °C 33.8 °C 5.7 °C 36 144.8 mm
October 16.7 °C 12.2 °C 8.6 °C 30.2 °C 1.1 °C 16 93.9 mm
November 12.0 °C 8.4 °C 5.7 °C 19.1 °C -5.4 °C 19 95.7 mm
December 7.1 °C 4.1 °C 1.4 °C 13.2 °C -6.9 °C 22 106.7 mm
Autumn 13.6 °C 9.5 °C 6.2 °C 30.2 °C -6.9 °C 52 285.5 mm

*Data is updated after each month end, during the first week of the following month

readings last updated 20/05/2012 08:36:35
La Locherie Weather powered by Cumulus v1.9.3 (1034)