La Locherie Weather |
Weather Dashboard At 08:37 local time on Sunday, 20th May 2012
Click here to open the page in a new window| Today | Yesterday | 1 Year Ago | May 2012 | |
| High Temperature | 9.0 °C at 08:34 | 14.4 °C at 10:07 | 20.4 °C at 16:58 | 24.9 °C on 10th |
| Low Temperature | 8.2 °C at 04:07 | 4.4 °C at 05:43 | 8.6 °C at 06:17 | 1.8 °C on 16th |
| Total Rainfall | 0.3 mm | 7.8 mm | 0.0 mm | 23.7 mm |
| Highest Wind Speed | 11.0 km/h at 08:07 | 13.3 km/h at 00:00 | 14.0 km/h at 15:39 | 42.7 km/h on 10th |
| High Pressure | 1008.7 hPa at 00:00 | 1010.0 hPa at 01:48 | 1024.2 hPa at 23:15 | 1036.9 hPa on 12th |
| Low Pressure | 1006.1 hPa at 08:21 | 1008.0 hPa at 20:32 | 1019.3 hPa at 04:28 | 1001.3 hPa on 4th |
| 2011 | 2012 To Date | |
| High Temperature | 33.7 °C on 27 June | 24.9 °C on 10 May |
| Low Temperature | -6.0 °C on 31 January | -10.0 °C on 11 February |
| Number Of Days 20°C or over | 127 | 14 |
| Number Of Days Below Freezing | 15 | 24 |
| Number Of Days Without Rain | 196 | 66 |
| Total Rainfall | 712.8 mm | 233.7 mm |
| Driest Month | April with 22.2 mm | February with 8.7 mm |
| Wettest Month | December with 158.1 mm | April with 121.5 mm |
| Highest Wind Gust | 64.8 km/h on 13 December | 68.4 km/h on 25 April |
| High Pressure | 1038.0 hPa on 26 December | 1038.6 hPa on 10 March |
| Low Pressure | 982.2 hPa on 16 December | 985.4 hPa on 18 April |
| Chill Hours 1987.6 (Hours below 7°C , measured from 1st October, essential for fruit development) | ||
| readings last updated 20/05/2012 08:37:33 La Locherie Weather powered by Cumulus v1.9.3 (1034) |