La Locherie Weather |
Welcome to La Locherie, Mayenne, Northern France.
Latitude N 48° 26' 10" Longitude W 00° 58' 46" Elevation 230 m
| Dawn: | 05:58 | Sunrise: | 06:36 | Moonrise: | 23:07 | ![]() |
| Dusk: | 22:21 | Sunset: | 21:44 | Moonset: | 11:11 | |
| Daylight: | 16:23 | Day length: | 15:08 | Moon Phase: | Waning Gibbous |
There will be 2min 39s less daylight tomorrow
Forecast for the next 12 hours:
Fine and settled
Current Conditions:
Light air.
| Temperature and Humidity | |||
| Temperature | 14.5 °C | Trend In Last Hour | +0.3 °C Rising |
| Heat Index | 14.5 °C | Windchill | 14.5 °C |
| Humidity | 99% | Dew Point | 14.3 °C |
| High Today | 14.6 °C at 08:33 at | Low Today | 12.9 °C at 02:43 at |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Cloud Base | 63 ft |
| Rainfall Last Hour | 0.0 mm | Rainfall This Month | 9.6 mm |
| Rainfall Rate | 0.0 mm/hr | Rainfall This Year | 298.8 mm |
| Wind | |||
| Current Speed (Beaufort) | F1 Light air | Wind Speed (10 min avg) | 2.2 km/h |
| Wind Bearing (10 min avg) | 299° WNW | Wind Speed (10 min high gust) | 5.0 km/h |
| Pressure | |||
| Barometer | 1017.2 hPa | +0.3 hPa/hr | |
| readings last updated 30/07/2010 08:50:10 powered by Cumulus v1.8.9 (927) |
