La Locherie Weather |
Latitude N 48° 26' 10" Longitude W 00° 58' 46" Elevation 230 m
Summary of data for this month to date and this month last year
| Temperature | May This Year | May Last Year |
| High Temperature | 24.9 °C on 10th | 27.5 °C on 29th |
| Low Temperature | 1.8 °C on 16th | 4.2 °C on 28th |
| Low Maximum | 11.9 °C on 15th | 15.7 °C on 26th |
| High Minimum | 15.3 °C on 10th | 13.8 °C on 7th |
| Rainfall | ||
| Total Monthly Rainfall | 23.7 mm | 35.1 mm |
| Highest Rain Day | 7.8 mm on 19th | 11.1 mm on 7th |
| Wind | ||
| Highest Gust | 43.9 km/h on 18th | 39.2 km/h on 6th |
| Pressure | ||
| High Pressure | 1036.9 hPa on 12th | 1031.8 hPa on 24th |
| Low Pressure | 1001.3 hPa on 4th | 1003.2 hPa on 1st |
| readings last updated 20/05/2012 08:41:25 La Locherie Weather powered by Cumulus v1.9.3 (1034) |