La Locherie Weather |
Latitude N 48° 26' 10" Longitude W 00° 58' 46" Elevation 230 m
Summary of data for today and yesterday
| Temperature | Today | Yesterday |
| High Temperature | 16.8 °C at 11:30 | 22.3 °C at 15:03 |
| Low Temperature | 12.8 °C at 06:11 | 12.9 °C at 23:34 |
| Rainfall | ||
| Daily Rainfall | 0.0 mm | 3.6 mm |
| Maximum Rainfall Rate | 0.0 mm/hr at 00:00 | 7.2 mm/hr at 16:44 |
| Rainfall This Month | 3.6 mm | |
| Rainfall This Year | 346.2 mm | |
| Last rain at | 18:42 yesterday | |
| Wind | ||
| Highest Gust | 15.8 km/h at 00:01 | 25.6 km/h at 01:39 |
| Highest Speed (10 minute average) | 13.0 km/h at 10:56 | 19.1 km/h at 01:43 |
| Highest Speed (Beaufort) | F3 | F3 |
| Wind Run | 68.8 km | 256.3 km |
| Pressure | ||
| High Pressure | 1007.5 hPa at 00:29 | 1015.9 hPa at 00:07 |
| Low Pressure | 1005.2 hPa at 08:32 | 1006.9 hPa at 20:33 |
| readings last updated 07/09/2010 11:39:00 powered by Cumulus v1.9.0 (951) |