La Locherie Weather |
Latitude N 48° 26' 10" Longitude W 00° 58' 46" Elevation 230 m
Summary of data for today and this day in the last two years
| Temperature | Today | This Day 2011 | This Day 2010 |
| High Temperature | 9.0 °C at 08:34 | 20.4 °C at 16:58 | 23.7 °C at 16:21 |
| Low Temperature | 8.2 °C at 04:07 | 8.6 °C at 06:17 | 8.5 °C at 06:31 |
| Temperature Range | 0.8 °C | 11.8 °C | 15.2 °C |
| Rainfall | |||
| Daily Rainfall | 0.3 mm | 0.0 mm | 0.0 mm |
| Annual Rainfall Year To Date | 233.7 mm | 204.3 mm | 249.6 mm |
| Dry Days Year To Date | 66 | 87 | 79 |
| Maximum Rainfall Rate | 3.6 mm/hr at 05:45 | 0.0 mm/hr at 00:00 | 0.0 mm/hr at 00:00 |
| Wind | |||
| Highest Gust | 13.3 km/h at 00:30 | 23.4 km/h at 17:45 | 18.4 km/h at 20:40 |
| Highest Speed (10 minute average) | 11.0 km/h at 08:07 | 14.0 km/h at 15:39 | 13.6 km/h at 13:46 |
| Wind Run | 58.3 km | 132.5 km | 137.4 km |
| Pressure | |||
| High Pressure | 1008.7 hPa at 00:00 | 1024.2 hPa at 23:15 | 1033.1 hPa at 09:04 |
| Low Pressure | 1006.1 hPa at 08:21 | 1019.3 hPa at 04:28 | 1029.8 hPa at 19:24 |
| readings last updated 20/05/2012 08:42:23 La Locherie Weather powered by Cumulus v1.9.3 (1034) |