![]() |
La Locherie Weather |
![]() |
Latitude N 48° 26' 10" Longitude W 00° 58' 46" Elevation 230 m
Summary of data for today and this day in previous years
Temperature | Today | This Day 2019 | This Day 2018 | This Day 2017 | This Day 2016 | This Day 2015 | This Day 2014 |
High Temperature | 12.4 °C at 00:00 | 10.0 °C at 13:10 | 7.0 °C at 12:59 | 10.2 °C at 15:41 | 7.7 °C at 22:22 | 3.2 °C at 11:36 | 9.6 °C at 02:06 |
Low Temperature | 8.2 °C at 18:35 | 3.8 °C at 23:26 | 4.5 °C at 23:52 | 3.9 °C at 02:33 | 2.9 °C at 03:54 | -1.0 °C at 06:47 | 2.6 °C at 23:17 |
Temperature Range | 4.2 °C | 6.2 °C | 2.5 °C | 6.3 °C | 4.8 °C | 4.2 °C | 7 °C |
Rainfall | |||||||
Daily Rainfall | 0.2 mm | 0.0 mm | 0.0 mm | 0.2 mm | 6.4 mm | 7.6 mm | 5.4 mm |
Annual Rainfall YTD | 255.4 mm | 372.4 mm | 545.0 mm | 561.2 mm | 681.6 mm | 699.0 mm | 1001.4 mm |
Dry Days YTD | 176 | 1675 | 1513 | 1365 | 1218 | 1057 | 903 |
Maximum Rainfall Rate | 0.0 mm/hr at 00:00 | 0.0 mm/hr at 00:00 | 0.0 mm/hr at 00:00 | 0.0 mm/hr at 00:00 | 1.4 mm/hr at 19:47 | 0.8 mm/hr at 10:22 | 0.0 mm/hr at 00:00 |
Wind | |||||||
Highest Gust | 22.5 km/h at 13:45 | 38.6 km/h at 11:26 | 12.9 km/h at 22:40 | 41.8 km/h at 12:40 | 22.5 km/h at 17:53 | 27.4 km/h at 04:38 | 62.8 km/h at 06:41 |
Highest Speed | 7.2 km/h at 16:30 | 20.6 km/h at 11:33 | 6.4 km/h at 22:44 | 24.6 km/h at 11:43 | 11.9 km/h at 22:23 | 9.8 km/h at 04:43 | 43.3 km/h at 07:42 |
Wind Run | 5.4 km | 160.9 km | 28.7 km | 262.1 km | 90.4 km | 75.1 km | 474.8 km |
Pressure | |||||||
High Pressure | 1014.09 hPa at 00:24 | 1021.9 hPa at 23:11 | 1025.6 hPa at 01:19 | 1019.4 hPa at 00:12 | 1026.2 hPa at 11:32 | 1027.9 hPa at 23:49 | 1005.2 hPa at 00:02 |
Low Pressure | 1005.19 hPa at 18:43 | 1005.6 hPa at 07:11 | 1019.1 hPa at 23:58 | 1002.7 hPa at 15:08 | 1022.4 hPa at 18:19 | 1018.0 hPa at 00:00 | 995.6 hPa at 09:52 |
readings last updated 23/12/2020 18:43:56 © La Locherie 2009-2021 La Locherie Weather powered by Cumulus v1.9.4 (1099) |